- 760000
- 760001
- 760003
- 760007
- 760008
- 760011
- 760012
- 760017
- 760090
- 760315
- 760020
- 760040
- 760041
- 760101
- 760341

Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
| Position | Part name | Material | N.° pieces |
|---|---|---|---|
| 1 | BODY | 1.4408/A351-CF8M | 1 |
| 2 | END CONNECTION | 1.4408/A351-CF8M | 1 |
| 3 | BALL | A479-TP316/A351-CF8M | 1 |
| 4 | STEM | A479-TP316/17-4-PH | 1 |
| 5 | SCREW | STAINLESS STEEL | 4-8-12 |
| 6 | NUT | STAINLESS STEEL | 1-2 |
| 7 | SPRING WASHER | STAINLESS STEEL | 2 |
| 8 | 90° STOP | A182-F316 | 1 |
| 9 | PACKING GLAND | A182-F316 | 2 |
| 10 | STEM SEAT | PTFE | 1 |
| 11 | HANDLE | A182-F316 | 1 |
| 12 | STEM SEAL | GRAPHOIL | 1 |
| 13 | O-RING | FKM | 2 |
| 14 | THRUST WASHER | PTFE | 1 |
| 15 | BODY SEAT | GRAPHOIL | 1 |
| 16 | BODY SEAT | PTFE | 1 |
| 17 | BALL SEAT | PTFE | 2 |
| 18 | SCREW | STAINLESS STEEL | 2 |
| 19 | SCREW | STAINLESS STEEL | 2 |
| 20 | BODY HANDLE DN150-200 | EN-GJL 250 | 1 |
| 21 | Unscrewing grower | A182-F316 | 1 |
| SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 76000004 | 95 | 65 | 4xØ14 | 16 | 49 | 115 | 71 | 88 | 131 | 52 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 40 | 2,50 |
| 3/4" | 20 | 76000005 | 105 | 75 | 4xØ14 | 18 | 51 | 120 | 73,5 | 93 | 131 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 35 | 40 | 3,20 |
| 1" | 25 | 76000006 | 115 | 85 | 4xØ14 | 18 | 54 | 125 | 90,5 | 89 | 174 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 64,5 | 40 | 4,50 |
| 1"1/4 | 32 | 76000007 | 140 | 100 | 4xØ18 | 18 | 55 | 130 | 97 | 93 | 174 | 76 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 103,8 | 40 | 5,80 |
| 1"1/2 | 40 | 76000008 | 150 | 110 | 4xØ18 | 18 | 51,5 | 140 | 114 | 133 | 250 | 107 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 174 | 40 | 8,10 |
| 2" | 50 | 76000010 | 165 | 125 | 4xØ18 | 20 | 57,5 | 150 | 136,5 | 144 | 321 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 301,3 | 40 | 11,40 |
| 2"1/2 | 65 | 76000012 | 185 | 145 | 4xØ18 | 18 | 61 | 170 | 167,6 | 154 | 321 | 133 | 39,5 | 18 | M20 | 14 | 70-F07 | M8 | 545,7 | 16 | 15,40 |
| 3" | 80 | 76000014 | 200 | 160 | 8xØ18 | 20 | 75,5 | 180 | 178,6 | 173 | 381 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 872,5 | 16 | 20,50 |
| 4" | 100 | 76000018 | 220 | 180 | 8xØ18 | 20 | 80 | 190 | 208,6 | 187 | 381 | 165 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 16 | 26,80 |
| 5" | 125 | 76000019 | 250 | 210 | 8xØ18 | 22 | 149 | 325 | 273 | 209 | 381 | 187 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 2360,3 | 16 | 50,20 |
| 6" | 150 | 76000020 | 285 | 240 | 8xØ22 | 22 | 157 | 350 | 311 | 305 | 700 | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671,1 | 16 | 75,70 |
| 8" | 200 | 76000021 | 340 | 295 | 12xØ22 | 24 | 190 | 400 | 402 | 348 | 700 | 288 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 6816,6 | 16 | 104,00 |
| 10"* | 250 | 76000077 | 405 | 355 | 12xØ26 | 26 | 225 | 450 | 500 | - | - | 353 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 11170,7 | 16 | 180,00 |
| 12"* | 300 | 76000078 | 460 | 410 | 12xØ26 | 28 | 250 | 500 | 560 | - | - | 384 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 16805,6 | 16 | 226,00 |
*TRUNNION supplied without handle.
Suitable for methane gas.

Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
| Position | Part name | Material | N.° pieces |
|---|---|---|---|
| 1 | BODY | A352-LCB | 1 |
| 2 | END CONNECTION | A352-LCB | 1 |
| 3 | BALL | A479-TP304/A351-CF8 | 1 |
| 4 | STEM | A479-TP304/17-4-PH | 1 |
| 5 | SCREW | CARBON STEEL | 4-8-12 |
| 6 | NUT | STAINLESS STEEL | 1-2 |
| 7 | SPRING WASHER | CARBON STEEL | 2 |
| 8 | 90° STOP | CARBON STEEL | 1 |
| 9 | PACKING GLAND | A182-F316 | 2 |
| 10 | STEM SEAT | PTFE | 1 |
| 11 | HANDLE | CARBON STEEL | 1 |
| 12 | STEM SEAL | GRAPHOIL | 1 |
| 13 | O-RING | FKM | 2 |
| 14 | THRUST WASHER | PTFE | 1 |
| 15 | BODY SEAT | GRAPHOIL | 1 |
| 16 | BODY SEAT | PTFE | 1 |
| 17 | BALL SEAT | PTFE | 2 |
| 18 | SCREW | CARBON STEEL | 2 |
| 19 | SCREW | CARBON STEEL | 2 |
| 20 | BODY HANDLE DN150-200 | EN-GJL 250 | 1 |
| 21 | Unscrewing grower | A182-F316 | 1 |
| SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 76000104 | 95 | 65 | 4xØ14 | 16 | 49 | 115 | 71 | 88 | 131 | 52 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 40 | 2,50 |
| 3/4" | 20 | 76000105 | 105 | 75 | 4xØ14 | 18 | 51 | 120 | 73,5 | 93 | 131 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 35 | 40 | 3,20 |
| 1" | 25 | 76000106 | 115 | 85 | 4xØ14 | 18 | 54 | 125 | 90,5 | 89 | 174 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 64,5 | 40 | 4,50 |
| 1"1/4 | 32 | 76000107 | 140 | 100 | 4xØ18 | 18 | 55 | 130 | 97 | 93 | 174 | 76 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 103,8 | 40 | 5,80 |
| 1"1/2 | 40 | 76000108 | 150 | 110 | 4xØ18 | 18 | 51,5 | 140 | 114 | 133 | 250 | 107 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 174 | 40 | 8,10 |
| 2" | 50 | 76000110 | 165 | 125 | 4xØ18 | 20 | 57,5 | 150 | 136,5 | 144 | 321 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 301,3 | 40 | 11,40 |
| 2"1/2 | 65 | 76000112 | 185 | 145 | 4xØ18 | 18 | 61 | 170 | 167,6 | 154 | 321 | 133 | 39,5 | 18 | M20 | 14 | 70-F07 | M8 | 545,7 | 16 | 15,40 |
| 3" | 80 | 76000114 | 200 | 160 | 8xØ18 | 20 | 75,5 | 180 | 178,6 | 173 | 381 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 872,5 | 16 | 20,50 |
| 4" | 100 | 76000118 | 220 | 180 | 8xØ18 | 20 | 80 | 190 | 208,6 | 187 | 381 | 165 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 16 | 26,80 |
| 5" | 125 | 76000119 | 250 | 210 | 8xØ18 | 22 | 149 | 325 | 273 | 209 | 381 | 187 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 2360,3 | 16 | 50,20 |
| 6" | 150 | 76000120 | 285 | 240 | 8xØ22 | 22 | 157 | 350 | 311 | 305 | 700 | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671,1 | 16 | 75,70 |
| 8" | 200 | 76000121 | 340 | 295 | 12xØ22 | 24 | 190 | 400 | 402 | 348 | 700 | 288 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 6816,6 | 16 | 104,00 |
| 10"* | 250 | 76000177 | 405 | 355 | 12xØ26 | 26 | 225 | 450 | 500 | - | - | 353 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 11170,7 | 16 | 180,00 |
| 12"* | 300 | 76000178 | 460 | 410 | 12xØ26 | 28 | 250 | 500 | 560 | - | - | 384 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 16805,6 | 16 | 226,00 |
*TRUNNION supplied without handle.
Suitable for methane gas.

Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
| Position | Part name | Material | N.° pieces |
|---|---|---|---|
| 1 | BODY | 1.4408/A351-CF8M | 1 |
| 2 | END CONNECTION | 1.4408/A351-CF8M | 1 |
| 3 | BALL | A479-TP316/A351-CF8M | 1 |
| 4 | STEM | A479-TP316/17-4-PH | 1 |
| 5 | SCREW | STAINLESS STEEL | 4-8-12 |
| 6 | NUT | STAINLESS STEEL | 1-2 |
| 7 | SPRING WASHER | STAINLESS STEEL | 2 |
| 8 | 90° STOP | A182-F316 | 1 |
| 9 | PACKING GLAND | A182-F316 | 2 |
| 10 | STEM SEAT | PTFE | 1 |
| 11 | HANDLE | A182-F316 | 1 |
| 12 | STEM SEAL | GRAPHOIL | 1 |
| 13 | O-RING | FKM | 2 |
| 14 | THRUST WASHER | PTFE | 1 |
| 15 | BODY SEAT | GRAPHOIL | 1 |
| 16 | BODY SEAT | PTFE | 1 |
| 17 | BALL SEAT | PTFE | 2 |
| 18 | SCREW | STAINLESS STEEL | 2 |
| 19 | SCREW | STAINLESS STEEL | 2 |
| 20 | BODY HANDLE DN150-200 | EN-GJL 250 | 1 |
| 21 | Unscrewing grower | A182-F316 | 1 |
| SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 76000004 | 95 | 65 | 4xØ14 | 16 | 49 | 115 | 71 | 88 | 131 | 52 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 40 | 2,50 |
| 3/4" | 20 | 76000005 | 105 | 75 | 4xØ14 | 18 | 51 | 120 | 73,5 | 93 | 131 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 35 | 40 | 3,20 |
| 1" | 25 | 76000006 | 115 | 85 | 4xØ14 | 18 | 54 | 125 | 90,5 | 89 | 174 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 64,5 | 40 | 4,50 |
| 1"1/4 | 32 | 76000007 | 140 | 100 | 4xØ18 | 18 | 55 | 130 | 97 | 93 | 174 | 76 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 103,8 | 40 | 5,80 |
| 1"1/2 | 40 | 76000008 | 150 | 110 | 4xØ18 | 18 | 51,5 | 140 | 114 | 133 | 250 | 107 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 174 | 40 | 8,10 |
| 2" | 50 | 76000010 | 165 | 125 | 4xØ18 | 20 | 57,5 | 150 | 136,5 | 144 | 321 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 301,3 | 40 | 11,40 |
| 2"1/2 | 65 | 76000012 | 185 | 145 | 4xØ18 | 18 | 61 | 170 | 167,6 | 154 | 321 | 133 | 39,5 | 18 | M20 | 14 | 70-F07 | M8 | 545,7 | 16 | 15,40 |
| 3" | 80 | 76000014 | 200 | 160 | 8xØ18 | 20 | 75,5 | 180 | 178,6 | 173 | 381 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 872,5 | 16 | 20,50 |
| 4" | 100 | 76000018 | 220 | 180 | 8xØ18 | 20 | 80 | 190 | 208,6 | 187 | 381 | 165 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 16 | 26,80 |
| 5" | 125 | 76000019 | 250 | 210 | 8xØ18 | 22 | 149 | 325 | 273 | 209 | 381 | 187 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 2360,3 | 16 | 50,20 |
| 6" | 150 | 76000020 | 285 | 240 | 8xØ22 | 22 | 157 | 350 | 311 | 305 | 700 | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671,1 | 16 | 75,70 |
| 8" | 200 | 76000021 | 340 | 295 | 12xØ22 | 24 | 190 | 400 | 402 | 348 | 700 | 288 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 6816,6 | 16 | 104,00 |
| 10"* | 250 | 76000077 | 405 | 355 | 12xØ26 | 26 | 225 | 450 | 500 | - | - | 353 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 11170,7 | 16 | 180,00 |
| 12"* | 300 | 76000078 | 460 | 410 | 12xØ26 | 28 | 250 | 500 | 560 | - | - | 384 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 16805,6 | 16 | 226,00 |
*TRUNNION supplied without handle.
Suitable for methane gas.

Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
| Position | Part name | Material | N.° pieces |
|---|---|---|---|
| 1 | BODY | 1.4408/A351-CF8M | 1 |
| 2 | END CONNECTION | 1.4408/A351-CF8M | 1 |
| 3 | BALL | A351-CF8M | 1 |
| 4 | STEM | A479-TP316 | 1 |
| 5 | SCREW | A2-70 | 4-8-12 |
| 6 | NUT | A2-70 | 1-2 |
| 7 | SPRING WASHER | AISI 304 | 2 |
| 8 | 90° STOP | AISI 316 | 1 |
| 9 | PACKING GLAND | AISI 316 | 2 |
| 10 | STEM SEAT | PTFE | 1 |
| 11 | HANDLE | AISI 316 | 1 |
| 12 | STEM SEAL | GRAPHOIL | 1 |
| 13 | O-RING | FKM | 2 |
| 14 | THRUST WASHER | TFM | 1 |
| 15 | BODY SEAT | GRAPHOIL | 1 |
| 16 | BODY SEAT | PTFE | 1 |
| 17 | BALL SEAT | PTFE VETRO - GLASS FILLED PTFE | 2 |
| 18 | SCREW | A2-70 | 2 |
| 19 | WASHER | AISI 304 | 2 |
| 20 | BODY HANDLE | EN-GJL 250 | 1 |
| 21 | SCREW | A2-70 | 2 |
| SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 76000704 | 95 | 65 | 4xØ14 | 16 | 49 | 115 | 71 | 88 | 131 | 52 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 40 | 2,50 |
| 3/4" | 20 | 76000705 | 105 | 75 | 4xØ14 | 18 | 51 | 120 | 73,5 | 93 | 131 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 35 | 40 | 3,20 |
| 1" | 25 | 76000706 | 115 | 85 | 4xØ14 | 18 | 54 | 125 | 90,5 | 89 | 174 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 64,5 | 40 | 4,50 |
| 1"1/4 | 32 | 76000707 | 140 | 100 | 4xØ18 | 18 | 55 | 130 | 97 | 93 | 174 | 76 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 103,8 | 40 | 5,80 |
| 1"1/2 | 40 | 76000708 | 150 | 110 | 4xØ18 | 18 | 51,5 | 140 | 114 | 133 | 250 | 107 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 174 | 40 | 8,10 |
| 2" | 50 | 76000710 | 165 | 125 | 4xØ18 | 20 | 57,5 | 150 | 136,5 | 144 | 321 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 301,3 | 40 | 11,40 |
| 2"1/2 | 65 | 76000712 | 185 | 145 | 4xØ18 | 18 | 61 | 170 | 167,6 | 154 | 321 | 133 | 39,5 | 18 | M20 | 14 | 70-F07 | M8 | 545,7 | 16 | 15,40 |
| 3" | 80 | 76000714 | 200 | 160 | 8xØ18 | 20 | 75,5 | 180 | 178,6 | 173 | 381 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 872,5 | 16 | 20,50 |
| 4" | 100 | 76000718 | 220 | 180 | 8xØ18 | 20 | 80 | 190 | 208,6 | 187 | 381 | 165 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 16 | 26,80 |
| 5" | 125 | 76000719 | 250 | 210 | 8xØ18 | 22 | 149 | 325 | 273 | 209 | 381 | 187 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 2360,3 | 16 | 50,20 |
| 6" | 150 | 76000720 | 285 | 240 | 8xØ22 | 22 | 157 | 350 | 311 | 305 | 700 | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671,1 | 16 | 75,70 |
| 8" | 200 | 76000721 | 340 | 295 | 12xØ22 | 24 | 190 | 400 | 402 | 348 | 700 | 288 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 6816,6 | 16 | 135,5 |

| Position | Part name | Material | N.° pieces |
|---|---|---|---|
| 1 | BODY | A352-LCB | 1 |
| 2 | END CONNECTION | A352-LCB | 1 |
| 3 | BALL | A351-CF8 | 1 |
| 4 | STEM | A479-TP304 | 1 |
| 5 | SCREW | 8.8+Z/P | 4-8-12 |
| 6 | NUT | 6S+Z/P | 1-2 |
| 7 | SPRING WASHER | 51CRV4 | 2 |
| 8 | 90° STOP | A37+Z/P | 1 |
| 9 | PACKING GLAND | AISI 316 | 2 |
| 10 | STEM SEAT | PTFE | 1 |
| 11 | HANDLE | A37+Z/P | 1 |
| 12 | STEM SEAL | GRAPHOIL | 1 |
| 13 | O-RING | FKM | 2 |
| 14 | THRUST WASHER | TFM | 1 |
| 15 | BODY SEAT | GRAPHOIL | 1 |
| 16 | BODY SEAT | PTFE | 1 |
| 17 | BALL SEAT | PTFE CARICATO VETRO - GLASS FILLED PTFE | 2 |
| 18 | SCREW | A2-70 | 2 |
| 19 | WASHER | AISI 304 | 2 |
| 20 | BODY HANDLE | EN-GJL 250 | 1 |
| 21 | SCREW | 8.8+Z/P | 2 |
| SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 76000804 | 95 | 65 | 4xØ14 | 16 | 49 | 115 | 71 | 88 | 131 | 52 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 40 | 2,50 |
| 3/4" | 20 | 76000805 | 105 | 75 | 4xØ14 | 18 | 51 | 120 | 73,5 | 93 | 131 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 35 | 40 | 3,20 |
| 1" | 25 | 76000806 | 115 | 85 | 4xØ14 | 18 | 54 | 125 | 90,5 | 89 | 174 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 64,5 | 40 | 4,50 |
| 1"1/4 | 32 | 76000807 | 140 | 100 | 4xØ18 | 18 | 55 | 130 | 97 | 93 | 174 | 76 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 103,8 | 40 | 5,80 |
| 1"1/2 | 40 | 76000808 | 150 | 110 | 4xØ18 | 18 | 51,5 | 140 | 114 | 133 | 250 | 107 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 174 | 40 | 8,10 |
| 2" | 50 | 76000810 | 165 | 125 | 4xØ18 | 20 | 57,5 | 150 | 136,5 | 144 | 321 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 301,3 | 40 | 11,40 |
| 2"1/2 | 65 | 76000812 | 185 | 145 | 4xØ18 | 18 | 61 | 170 | 167,6 | 154 | 321 | 133 | 39,5 | 18 | M20 | 14 | 70-F07 | M8 | 545,7 | 16 | 15,40 |
| 3" | 80 | 76000814 | 200 | 160 | 8xØ18 | 20 | 75,5 | 180 | 178,6 | 173 | 381 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 872,5 | 16 | 20,50 |
| 4" | 100 | 76000818 | 220 | 180 | 8xØ18 | 20 | 80 | 190 | 208,6 | 187 | 381 | 165 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 16 | 26,80 |
| 5" | 125 | 76000819 | 250 | 210 | 8xØ18 | 22 | 149 | 325 | 273 | 209 | 381 | 187 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 2360,3 | 16 | 50,20 |
| 6" | 150 | 76000820 | 285 | 240 | 8xØ22 | 22 | 157 | 350 | 311 | 305 | 700 | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671,1 | 16 | 75,70 |
| 8" | 200 | 76000821 | 340 | 295 | 12xØ22 | 24 | 190 | 400 | 402 | 348 | 700 | 288 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 6816,6 | 16 | 135,5 |

Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
| Position | Part name | Material | N.° pieces |
|---|---|---|---|
| 1 | BODY | 1.4408/A351-CF8M | 1 |
| 2 | END CONNECTION | 1.4408/A351-CF8M | 1 |
| 3 | BALL | A351-CF8M | 1 |
| 4 | STEM | A479-TP316 | 1 |
| 5 | SCREW | A2-70 | 4-8-12 |
| 6 | NUT | A2-70 | 1-2 |
| 7 | SPRING WASHER | AISI 304 | 2 |
| 8 | 90° STOP | AISI 316 | 1 |
| 9 | PACKING GLAND | AISI 316 | 2 |
| 10 | STEM SEAT | PTFE | 1 |
| 11 | HANDLE | AISI 316 | 1 |
| 12 | STEM SEAL | GRAPHOIL | 1 |
| 13 | O-RING | FKM | 2 |
| 14 | THRUST WASHER | PTFE+CARBOGRAFITE | 1 |
| 15 | BODY SEAT | GRAPHOIL | 1 |
| 16 | BODY SEAT | PTFE | 1 |
| 17 | BALL SEAT | PTFE+CARBOGRAFITE | 2 |
| 18 | SCREW | A2-70 | 2 |
| 19 | WASHER | AISI 304 | 2 |
| 20 | BODY HANDLE | EN-GJL 250 | 1 |
| 21 | SCREW | A2-70 | 2 |
| SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 76001104 | 95 | 65 | 4xØ14 | 16 | 49 | 115 | 71 | 88 | 131 | 52 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 19,2 | 40 | 2,50 |
| 3/4" | 20 | 76001105 | 105 | 75 | 4xØ14 | 18 | 51 | 120 | 73,5 | 93 | 131 | 56 | 19 | 8 | M10 | 7 | 42-F04 | M5 | 35 | 40 | 3,20 |
| 1" | 25 | 76001106 | 115 | 85 | 4xØ14 | 18 | 54 | 125 | 90,5 | 89 | 174 | 72,5 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 64,5 | 40 | 4,50 |
| 1"1/4 | 32 | 76001107 | 140 | 100 | 4xØ18 | 18 | 55 | 130 | 97 | 93 | 174 | 76 | 27,5 | 13 | M12 | 8 | 50-F05 | M6 | 103,8 | 40 | 5,80 |
| 1"1/2 | 40 | 76001108 | 150 | 110 | 4xØ18 | 18 | 51,5 | 140 | 114 | 133 | 250 | 107 | 30 | 10 | M16 | 10 | 50-F05 | M6 | 174 | 40 | 8,10 |
| 2" | 50 | 76001110 | 165 | 125 | 4xØ18 | 20 | 57,5 | 150 | 136,5 | 144 | 321 | 122 | 38,5 | 18 | M20 | 14 | 70-F07 | M8 | 301,3 | 40 | 11,40 |
| 2"1/2 | 65 | 76001112 | 185 | 145 | 4xØ18 | 18 | 61 | 170 | 167,6 | 154 | 321 | 133 | 39,5 | 18 | M20 | 14 | 70-F07 | M8 | 545,7 | 16 | 15,40 |
| 3" | 80 | 76001114 | 200 | 160 | 8xØ18 | 20 | 75,5 | 180 | 178,6 | 173 | 381 | 151 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 872,5 | 16 | 20,50 |
| 4" | 100 | 76001118 | 220 | 180 | 8xØ18 | 20 | 80 | 190 | 208,6 | 187 | 381 | 165 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 1363,3 | 16 | 26,80 |
| 5" | 125 | 76001119 | 250 | 210 | 8xØ18 | 22 | 149 | 325 | 273 | 209 | 381 | 187 | 43 | 18 | M24 | 18 | 102-F10 | M10 | 2360,3 | 16 | 50,20 |
| 6" | 150 | 76001120 | 285 | 240 | 8xØ22 | 22 | 157 | 350 | 311 | 305 | 700 | 245 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 3671,1 | 16 | 75,70 |
| 8" | 200 | 76001121 | 340 | 295 | 12xØ22 | 24 | 190 | 400 | 402 | 348 | 700 | 288 | 68 | 41 | M42 | 30 | 125-F12 | M12 | 6816,6 | 16 | 135,5 |
| 10"* | 250 | 76001177 | 405 | 355 | 12xØ26 | 26 | 225 | 450 | 500 | - | - | 353 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 11171 | 16 | 223,5 |
| 12"* | 300 | 76001178 | 460 | 410 | 12xØ26 | 28 | 250 | 500 | 560 | - | - | 384 | 81 | 47 | M52 | 38 | 140-F14 | M16 | 16806 | 16 | 315,5 |
*TRUNNION supplied without handle.

Temperature range: -20°C +160°C.
Vacuum: 10-3 torr.
| Position | Part name | Material | N.° pieces |
|---|---|---|---|
| 1 | BODY | A479-TP304L | 1 |
| 2 | END CONNECTION | A479-TP304L | 1 |
| 3 | BALL | A351-CF3 | 1 |
| 4 | ANTISTATIC STEM | A479-TP304L | 1 |
| 5 | PACKING GLAND | A479-TP316 | 2 |
| 6 | BODY SEAT | PTFE | 1 |
| 7 | BODY SEAT | GRAPHITE | 1 |
| 8 | 90° STOP | AISI 316 | 1 |
| 9 | BALL SEAT | PTFE | 2 |
| 10 | ANTIFRICTION RING | TFM | 1 |
| 11 | STEM SEAT | GRAPHITE | 1 |
| 12 | STEM SEAT | PTFE | 1 |
| 13 | O-RING | FKM | 1 |
| 14 | O-RING | FKM | 1 |
| 15 | SPRING WASHER | AISI 304 | 2 |
| 16 | NUT | A2-70 | 2 |
| 17 | SCREW | A2-70 | 2 |
| 18 | HANDLE | AISI 316 | 1 |
| 19 | SCREW | A2-70 | 4-8 |
| 20 | WASHER | AISI 316 | 2 |
| SIZE | DN | CODE | D | Y | Z | H | I | L | G | P | R | A | C | T | E | F | ØN | B | Kv | PN | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 76001204 | 95 | 65 | 4xØ14 | 16 | 50,5 | 115 | 94 | 88 | 131 | 52,5 | 20 | 9 | 10 | 7 | 42-F04 | M5 | 19,2 | 40 | 4,1 |
| 3/4" | 20 | 76001205 | 105 | 75 | 4xØ14 | 18 | 53,5 | 120 | 104 | 92,5 | 131 | 56 | 19 | 7,5 | 10 | 7 | 42-F04 | M5 | 35 | 40 | 5,2 |
| 1" | 25 | 76001206 | 115 | 85 | 4xØ14 | 18 | 53,5 | 125 | 114 | 90 | 174 | 72,5 | 27,5 | 11,8 | 12 | 8 | 42-F04 | M5 | 64,5 | 40 | 6,7 |
| 1"1/4 | 32 | 76001207 | 140 | 100 | 4xØ18 | 18 | 56 | 130 | 139 | 94 | 174 | 76 | 27 | 11 | 12 | 8 | 42-F04 | M5 | 103,8 | 40 | 9,6 |
