Pneumatically Actuated Valves - 5/3-way valves | Hafner Hafner - 1
Pneumatically Actuated Valves - 5/3-way valves | Hafner Hafner - 1

Pneumatically Actuated Valves - 5/3-way valves | Hafner

Pneumatically Actuated Hafner 5/3 Valves

Hafner 5/3 pneumatic valves are used for controlling double-acting cylinders where a neutral mid-position is required, without the use of an electrical coil. Shifting is achieved via air pilot actuation, with spring return to the center position. The actuator’s behavior is determined by the selected center logic.

Mid-Position Variants

  • P 531 – Centre Closed: All working ports are isolated. Suitable for temporary position holding, with consideration for air compressibility and internal leakage.
  • P 532 – Centre Exhausted: Cylinder ports are vented. Applied where signal loss should result in actuator depressurization.
  • P 533 – Centre Pressurized: Both sides of the cylinder are pressurized. Used in preloading or balancing applications.

Technical Specifications

Available connections range from G 1/8” to G 3/4” and NPT 1/2” (selected models). Flow rates: 650 to 6000 l/min. Operating pressure: 1…10 bar. Required pilot pressure: 3…10 bar. Pilot port: G 1/8” or NPT 1/8”.

In-line and G-series

In-line valves mount directly in the pipeline. G-series can be used in-line or on manifolds, supporting multi-actuator panels with shared air supply. P 531 701 G datasheet: aluminum body, compressed air medium, temperature range -10…+50 °C.

Selection Criteria

Selection is based on cylinder flow demand, chamber volume, required mid-position behavior, available pilot pressure, thread type, installation method, and acceptable leakage in neutral.

Maintenance

Inspect pilot lines 12/14, verify signal venting, air cleanliness, silencers, exhaust leakage, and shifting time at actual operating pressure.

Datasheet and documents

Description

Pilot actuated valve | spring return to middle position | centre closed

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 531 501G 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 701G 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 801G 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 101G 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 121G 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 121 NPTNPT 1/2"3000 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre closed
P 531 181G 3/4"6000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed

Pilot actuated valve | spring return to middle position | centre exhausted

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 532 501G 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 701G 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 801G 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 101G 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 121G 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 121 NPTNPT 1/2"3000 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre exhausted
P 532 181G 3/4"6000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted

Pilot actuated valve | spring return to middle position | centre pressurised

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 533 501G 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 701G 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 801G 1/4"1450 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 101G 3/8"2250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 121G 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 121 NPTNPT 1/2"3000 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre pressurized
P 533 181G 3/4"6000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized

Pilot actuated valve | spring return to middle position | centre closed | G-series

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 531 501 GG 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 701 GG 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed
P 531 701 G NPTNPT 1/4"1250 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre closed
P 531 121 GG 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre closed

Pilot actuated valve | spring return to middle position | centre exhausted | G-serie

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 532 501 GG 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 701 GG 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted
P 532 701 G NPTNPT 1/4"1250 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre exhausted
P 532 121 GG 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre exhausted

Pilot actuated valve | spring return to middle position | centre pressurised | G-series

Type numberPort sizeAir flowOperating pressureActuating pressureSize of actuation portFunction
P 533 501 GG 1/8"650 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 701 GG 1/4"1250 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized
P 533 701 G NPTNPT 1/4"1250 l/min1...10 bar3...10 barNPT 1/8"5/3-way | Centre pressurized
P 533 121 GG 1/2"3000 l/min1...10 bar3...10 barG 1/8"5/3-way | Centre pressurized